| Presentation | Highly efficient, easy-to-deploy 150kW, 400V 3-phase UPS that brings best-in-class power protection and low total cost of ownership to edge, small and medium data centers, as well as to critical infrastructure in commercial and industrial applications. Includes 5x8 start-up service. See the battery runtime chart for details. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V |
| Rated power in W | 150 kW |
| Rated power in VA | 150 kVA |
| Battery type | External battery system Li-Ion (Lithium-Ion) VRLA |
| Provided equipment | Dust filter EcoStruxure IT ready (UPS) Installation guide Integrated network management Power modules ship installed Start-up service |
| Efficiency |
|
|---|---|
| Battery voltage | 480...576 V DC |
| Discharge battery voltage | 384 V DC |
| Max current discharge | 407 A |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 0 |
| Bypass voltage tolerance | /- 10 % |
|---|---|
| Redundant | No |
| Product or component type | Uninterruptible power supply (UPS) |
| Colour | White |
|---|---|
| Height | 148.5 cm |
| Width | 52.1 cm |
| Depth | 84.7 cm |
| Net weight | 290 kg |
| USB compatible | No |
| Network frequency | 40...70 Hz |
|---|---|
| Input voltage limits | 340...460 V 400 V |
| Maximum input current | 270 A |
| Max short time withstand current | 65 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | From 0.7 leading to 0.7 lagging without any derating |
| Input Power Factor at Full Load | 0.99 |

